Summer VIIIs 2022 Leaderboard
A Summer VIIIs leaderboard for 2022 created by the Oxford Blue's Sports section.

Women’s – Men’s
The Summer VIIIs leaderboards*.
| Ranking | Boat – Women’s | Boat – Men’s |
| 1 | Univ I | Oriel I |
| 2 | Christ Ch I | Christ Ch I |
| 3 | Wolfson I | Keble I |
| 4 | Wadham I | Pembroke I |
| 5 | Teddy’s I | Wolfson I |
| 6 | Pembroke I | Wadham I |
| 7 | Oriel I | Balliol I |
| 8 | Keble I | Teddy’s I |
| 9 | Magdalen I | Catz I |
| 10 | New I | Magdalen I |
| 11 | Jesus I | Univ I |
| 12 | Hertford I | Trinity I |
| 13 | Anne’s I | Jesus I |
| 14 | Catz I | LMH I |
| 15 | Balliol I | New I |
| 16 | John’s I | Queen’s I |
| 17 | Green Templeton I | Merton I |
| 18 | Linacre I | Hertford I |
| 19 | Lincoln I | Lincoln I |
| 20 | Somerville I | Hugh’s I |
| 21 | LMH I | Exeter I |
| 22 | Trinity I | Mansfield I |
| 23 | Wolfson II | Oriel II |
| 24 | Mansfield I | Worcester I |
| 25 | Exeter I | BNC I |
| 26 | Merton I | Christ Ch. II |
| 27 | Peter’s I | Somerville I |
| 28 | BNC I | Corpus I |
| 29 | Corpus I | Peter’s I |
| 30 | Hugh’s I | John’s I |
| 31 | Worcester I | Pembroke II |
| 32 | Univ II | Keble II |
| 33 | Antony’s I | Linacre I |
| 34 | Osler I | Anne’s I |
| 35 | Queen’s I | Green Templeton I |
| 36 | Hilda’s I | Antony’s I |
| 37 | Christ Ch. II | Univ II |
| 38 | Pembroke II | Wadham II |
| 39 | Lincoln II | New II |
| 40 | Wadham II | Teddy’s II |
| 41 | Magdalen II | Balliol II |
| 42 | Linacre II | Trinity II |
| 43 | John’s II | Wolfson II |
| 44 | Green Templeton II | Jesus II |
| 45 | Wolfson III | Hilda’s I |
| 46 | Oriel II | Catz II |
| 47 | Regent’s I | Magdalen II |
| 48 | BNC II | Lincoln II |
| 49 | New II | Regent’s I |
| 50 | Hugh’s II | Merton II |
| 51 | Hertford II | Benet’s I |
| 52 | Worcester II | Queen’s II |
| 53 | Somerville II | BNC II |
| 54 | Balliol II | Peter’s II |
| 55 | Lincoln III | Exeter II |
| 56 | Jesus II | Catz III |
| 57 | Teddy’s II | Hertford II |
| 58 | Catz II | New III |
| 59 | Keble II | Wolfson II |
| 60 | Benet’s I | Keble III |
| 61 | Antony’s II | LMH III |
| 62 | Mansfield II | Oriel III |
| 63 | Christ Ch. III | Osler I |
| 64 | Corpus II | Balliol III |
| 65 | Univ III | Worcester II |
| 66 | Oriel III | Univ III |
| 67 | Peter’s II | Christ Ch III |
| 68 | Exeter II | Mansfield II |
| 69 | Merton II | Linacre II |
| 70 | Hilda’s II | Oriel IV |
| 71 | Wolfson IV | Christ Ch IV |
| 72 | Osler II | Somerville II |
| 73 | Univ IV | Wolfson IV |
| 74 | Teddy’s III | Oriel V |
| 75 | Antony’s III | BNC III |
| 76 | Queen’s II | Hugh’s II |
| 77 | Linacre III | Green Templeton II |
| 78 | Magdalen III | Trinity III |
| 79 | Pembroke II | Christ Ch V |
| 80 | Peter’s III | Jesus III |
| 81 | LMH II | Hilda’s II |
| 82 | Wolfson V | Exeter III |
| 83 | Wadham III | Peter’s III |
| 84 | Univ IV | |
| 85 | New IV |
*these are not the official OURC results, any may be subject to human error.
Womens’
The who-bumped-who of each day.
| Boat | Division – Day 1 | Rowed over, Bump or Bumped – Day 1 | Division – Day 2 | Rowed over, Bump or Bumped – Day 2 | Division – Day 3 | Rowed over, Bump or Bumped – Day 3 | Division – Day 4 | Rowed over, Bump or Bumped – Day 4 |
| Wolfson I | 1 | Rowed over | 1 | Rowed over | 1 | Bumped (Univ I) | 1 | Bumped (ChCh I) |
| Pembroke I | 1 | Bumped | 1 | Bumped (Teddy’s I) | 1 | Rowed over | 1 | Rowed over |
| Wadham I | 1 | Bump | 1 | Bumped (Univ I) | 1 | Bumped (ChCh I) | 1 | Rowed over |
| Univ I (Head of the River) | 1 | Rowed over | 1 | Bump (Wadham I) | 1 | Bump (Wolfson I) | 1 | Rowed over |
| Christ Ch. I | 1 | Rowed over | 1 | Rowed over | 1 | Bump (Wadham I) | 1 | Bump (Wolfson I) |
| Teddy’s I | 1 | Rowed over | 1 | Bump (Pembroke I) | 1 | Rowed over | 1 | Rowed over |
| Keble I | 1 | Rowed over | 1 | Rowed over | 1 | Rowed over | 1 | Bumped (Oriel I) |
| New I | 1 | Rowed over | 1 | Rowed over | 1 | Bumped (Oriel I) | 1 | Bumped (Magdalen I) |
| Hertford I | 1 | Rowed over | 1 | Bumped (Oriel I) | 1 | Bumped (Magdalen I) | 1 | Bumped (Hertford I) |
| Oriel I | 1 | Rowed over | 1 | Bump (Hertford I) | 1 | Bump (New I) | 1 | Bump (Keble I) |
| Balliol I | 1 | Bumped | 1 | Bumped (Jesus I) | 2 | Bumped (Anne’s I) | 1 | Rowed over |
| Magdalen I | 1 | Bump | 1 | Rowed over | 1 | Bump (Hertford I) | 1 | Bump (New I) |
| Jesus I (sandwich boat) | 2 | Rowed over / Rowed over | 2 / 1 (SB) | Bump (Balliol I) / Rowed over | 1 | Rowed over | 1 | Bump (Hertford I) |
| John’s I | 2 | Rowed over | 2 | Bump (Anne’s) | 2 | Bumped (Catz I) | 2 | Rowed over |
| Linacre I | 2 | Bumped | 2 | Bumped (Catz I) | 2 | Rowed over | 2 | Bumped (GTC I) |
| Anne’s I | 2 | Bump | 2 | Bumped (John’s I) | 2 / 1 (SB) | Bump (Balliol I) / Rowed over | 2 / 1 (SB) | Rowed over / Rowed over |
| Somerville I | 2 | Bumped | 2 | Rowed over | 2 | Bumped (GTC I) | 2 | Bumped (Linacre I) |
| Catz I | 2 | Bump | 2 | Bump (Linacre I) | 2 | Bump (John’s I) | 2 | Bump (Balliol I) |
| Trinity I | 2 | Rowed over | 2 | Bumped (GTC I) | 2 | Bumped (Lincoln I) | 2 | Bumped (LMH I) |
| Mansfield I | 2 | Bumped | 2 | Bumped (Lincoln I) | 2 | Bumped (LMH I) | 2 | Bumped (Mansfield I) |
| Green Templeton I | 2 | Bump | 2 | Bump (Trinity I) | 2 | Bump (Somerville I) | 2 | Bump (Linacre I) |
| Lincoln I | 2 | Rowed over | 2 | Bump (Mans I) | 2 | Bump (Trinity I) | 2 | Bump (Somerville I) |
| Wolfson II | 2 | Rowed over | 2 | Bumped (LMH I) | 2 | Rowed over | 2 | Bump (Mansfield I) |
| Merton I | 2 | Bumped | 3 / 2 (SB) | Rowed over / Rowed over | 3 | Bumped (Exeter I) | 3 | Rowed over |
| LMH I (sandwich boat) | 3 | Rowed over / Bump | 2 | Bump (Wolfson I) | 2 | Bump (Mansfield I) | 2 | Bump (Trinity I) |
| BNC I | 3 | Rowed over | 3 | Bumped (Exeter I | 3 | Rowed over | 3 | Bumped (Peter’s I) |
| Exeter I | 3 | Rowed over | 3 | Bump (BNC I) | 3 / 2 (SB) | Bump (Merton I) / Rowed over | 3 / 2 (SB) | Rowed over |
| Hugh’s I | 3 | Bumped | 3 | Bumped (Peter’s I) | 3 | Rowed over | 3 | Rowed over |
| Corpus I | 3 | Bump | 3 | Rowed over | 3 | Bumped (Peter’s I) | 3 | Rowed over |
| Worcester I | 3 | Bumped | 3 | Rowed over | 3 | Rowed over | 3 | Rowed over |
| Peter’s I | 3 | Bump | 3 | Bump (Hugh’s I) | 3 | Bump (Corpus I) | 3 | Bump (BNC I) |
| Antony’s I | 3 | Bumped | 3 | Rowed over | 3 | Rowed over | 3 | Rowed over |
| Univ II | 3 | Bump | 3 | Rowed over | 3 | Rowed over | 3 | Rowed over |
| Queen’s I | 3 | Rowed over | 3 | Rowed over | 3 | Rowed over | 3 | Bumped (Osler I) |
| Christ Ch. II | 3 | Bumped | 3 | Bumped (Osler I) | 4 / 3 (SB) | Rowed over / Rowed over | 4 / 3 (SB) | Rowed over / |
| Hilda’s I | 3 | Bump | 3 | Rowed over | 3 | Bumped (Osler I) | 3 | Rowed over |
| Wadham II | 4 | Bumped | 4 | Bumped (Pembroke II) | 4 | Rowed over | 4 | Bumped (Lincoln II) |
| Osler I (sandwich boat) | 4 /3 | Bump / Rowed over | 4 / 3 | Rowed over / Bump (ChCh II) | 3 | Bump (Hilda’s I) | 3 | Bump (Queen’s I) |
| Pembroke II | 4 | Rowed over | 4 | Bump (Wadham II) | 4 | Rowed over | 4 | Rowed over |
| John’s II | 4 | Bumped | 4 | Bumped (Magdalen II) | 4 | Rowed over | 4 | Bumped (Linacre II) |
| Lincoln II | 4 | Bump | 4 | Rowed over | 4 | Rowed over | 4 | Bump (Wadham II) |
| Magdalen II | 4 | Rowed over | 4 | Bump (John’s II) | 4 | Rowed over | 4 | Rowed over |
| Green Templeton II | 4 | Rowed over | 4 | Rowed over | 4 | Bumped (Linacre II) | 4 | Rowed over |
| Regent’s I | 4 | Bumped | 4 | Bumped (Wolfson III) | 4 | Bumped (Oriel II) | 4 | Rowed over |
| Linacre II | 4 | Bump | 4 | Rowed over | 4 | Bump (GTC I) | 4 | Bump (John’s II) |
| Wolfson III | 4 | Rowed over | 4 | Bump (Regent’s I) | 4 | Rowed over | 4 | Rowed over |
| Worcester II | 4 | Rowed over | 4 | Bumped (Oriel II) | 4 | Penalty bump | 5 | Over-bumped (BNC II) |
| New II | 4 | Bumped | 5 | Klaxoned | 5 / 4 (SB) | Rowed over / Rowed over | 4 | Bumped (BNC II) |
| Oriel II (sandwich boat) | 5/ 4 | Rowed over / Bump | 4 | Bump (Worc. II) | 4 | Bump (Regent’s I) | 4 | Rowed over |
| Hugh’s II | 5 | Bumped | 5 | Klaxoned | 5 | 5 | Bump (Hertford II) | |
| Hertford II | 5 | Bump | 5 | Klaxoned | 5 | Rowed over | 5 | Bumped (Hugh’s II) |
| Balliol II | 5 | Rowed over | 5 | Klaxoned | 5 | 5 | Bumped (Somerville II) | |
| Somerville II | 5 | Bumped | 5 | Klaxoned | 5 | Rowed over | 5 | Bump (Balliol II) |
| BNC II | 5 | Bump | 5 | Klaxoned | 5 | Rowed over | 5 / 4 (SB) | Over-bump (Worc II) / Bump (New II) |
| Jesus II | 5 | Bumped | 5 | Klaxoned | 5 | Rowed over | 5 | Rowed over |
| Lincoln III | 5 | Bump | 5 | Klaxoned | 5 | Rowed over | 5 | Rowed over |
| Catz II | 5 | Rowed over | 5 | Klaxoned | 5 | Rowed over | 5 | Bumped (Teddy’s II) |
| Mansfield II | 5 | Bumped | 5 | Klaxoned | 5 | Bumped (Antony’s II) | 6 / 5 (SB) | Rowed over / |
| Keble II | 5 | Bump | 5 | Klaxoned | 5 | Rowed over | 5 | Rowed over |
| Corpus II | 5 | Bumped | 6 | Bumped (Antony’s II) | 6 | Bumped (Benet’s I) | 6 | Bumped (ChCh III) |
| Teddy’s II (sandwich boat) | 6 | Rowed over / Bump | 5 | Klaxoned | 5 | Rowed over | 5 | Bump (Catz II) |
| Oriel III | 6 | Bumped | 6 | Bumped (Benet’s I) | 6 | Bumped (ChCh III) | 6 | Bumped (Univ III) |
| Antony’s II | 6 | Bump | 6/ 5 (SB) | Bump (Corpus II) / Klaxoned | 6 / 5 (SB) | Rowed over / Bump (Mansfield II) | 5 | Bumped (Benet’s I) |
| Hilda’s II | 6 | Over-bumped | 6 | Bumped (Univ III) | 6 | Bumped (Peter’s II) | 6 | Rowed over |
| Exeter II | 6 | Bumped | 6 | Rowed over | 6 | Bumped (Univ III) | 6 | Bumped (Peter’s II) |
| Christ Ch. III | 6 | Bump | 6 | Rowed over | 6 | Bump (Oriel III) | 6 | Bump (Corpus II) |
| Benet’s II | 6 | Over-bump | 6 | Bump (Oriel III) | 6 | Bump (Corpus II) | 6 | Bump (Mansfield II) |
| Univ III | 6 | Rowed over | 6 | Bump (Hilda’s II) | 6 | Bump (Exeter) | 6 | Bump (Oriel III) |
| Merton II | 6 | Rowed over | 6 | Bumped (Peter’s II) | 6 | Rowed over | 6 | Rowed over |
| Queen’s II | 6 | Over-bumped | 7 | Bumped (Wolfson IV) | 7 | Bumped (Osler II ) | 7 | Bumped (Antony’s III) |
| Teddy’s III | 6 | Bumped | 6 | Bumped (Wolfson IV) | 7 / 6 (SB) | Rowed over / Rowed over | 7 | Bumped (Osler II) |
| Univ IV | 6 | Bump | 6 | Rowed over | 6 | Bumped (Wolfson IV) | 6 | Bumped (Osler II) |
| Peter’s II (sandwich boat) | 7 | Rowed over / Over-bump | 6 | Bump (Merton II) | 6 | Bump (Hilda’s II) | 6 | Bump (Exeter II) |
| Wolfson IV | 7 | Rowed over | 7/6 (SB) | Bump (Queen’s II) / Bump (Teddy’s III) | 6 | Bump (Univ IV) | 6 | Rowed over |
| Pembroke III | 7 | Bumped | 7 | Bumped (Antony’s III) | 7 | Bumped (Linacre II) | 7 | Bumped (Magdalen III) |
| Osler II | 7 | Bump | 7 | Rowed over | 7 | Bump (Queen’s II) | 7 / 6 (SB) | Bump (Teddy’s III) / Bump (Univ IV) |
| Antony’s III | 7 | Rowed over | 7 | Bump (Pembroke III) | 7 | Rowed over | 7 | Bump (Queen’s II) |
| LMH II | 7 | Rowed over | 7 | Bumped (Linacre III) | 7 | Bumped (Magdalen III) | 7 | Bumped (Peter’s III) |
| Peter’s III | 7 | Bumped | 7 | Bumped (Magdalen III) | 7 | Rowed over | 7 | Bump (LMH II) |
| Linacre III | 7 | Bump | 7 | Bump (LMH II) | 7 | Bump (Pembroke III) | 7 | Rowed over |
| Wadham III | 7 | Bumped | 7 | Bumped (Wolfson V) | 7 | Rowed over | 7 | Rowed over |
| Magdalen III | 7 | Bump | 7 | Bump (Peter’s III) | 7 | Bump (LMH II) | 7 | Bump (Pembroke III) |
| Wolfson V | 7 | Rowed over | 7 | Bump (Wadham III) | 7 | Rowed over | 7 | Rowed over |
Men’s
The who-bumped-who of each day.
| Boat | Division – Day 1 | Rowed over, Bump or Bumped – Day 1 | Division – Day 2 | Rowed over, Bump or Bumped – Day 2 | Division – Day 3 | Rowed over, Bump or Bumped – Day 3 | Division – Day 4 | Rowed over, Bump or Bumped – Day 4 |
| Oriel I | 1 | Rowed over | 1 | Rowed over | 1 | Rowed over | 1 | Rowed over |
| Keble I | 1 | Rowed over | 1 | Rowed over | 1 | Bumped (ChCh I) | 1 | Rowed over |
| Pembroke I | 1 | Rowed over | 1 | Bumped (ChCh I) | 1 | Rowed over | 1 | Rowed over |
| Christ Ch. I | 1 | Rowed over | 1 | Bump (Pembroke I) | 1 | Bump (Keble I) | 1 | Rowed over |
| Teddy’s I | 1 | Rowed over | 1 | Bumped (Wolfson I) | 1 | Bumped (Wadham I) | 1 | Rowed over |
| Wadham I | 1 | Bumped | 1 | Rowed over | 1 | Bump (Teddy’s I) | 1 | Rowed over |
| Wolfson I | 1 | Bump | 1 | Bump (Teddy’s I) | 1 | Rowed over | 1 | Rowed over |
| Trinity I | 1 | Bumped | 1 | Bumped (Catz I) | 1 | Bumped (Magdalen I) | 1 | Bumped (Univ I) |
| Balliol I | 1 | Bump | 1 | Rowed over | 1 | Rowed over | 1 | Bump (Teddy’s I) |
| Catz I | 1 | Bumped Technical row over | 1 | Bump (Trinity I) | 1 | Rowed over | 1 | Rowed over |
| Univ I | 1 | 1 | Bumped (Magdalen I) | 1 | Technical Row over | 1 | Bump (Trinity I) | |
| Magdalen I | 1 | Rowed over | 1 | Bump (Univ I) | 1 | Bump (Trinity I) | 1 | Rowed over |
| LMH I | 2 | Bumped | 2 | Rowed over | 2 | Rowed over | 2 | Rowed over |
| Jesus I (sandwich boat) | 2 | Bump / Rowed over | 2 / 1 (SB) | Rowed over | 2/ 1 (SB) | Rowed over / Rowed over | 2 / 1 (SB) | Rowed over / Rowed over |
| Queen’s I | 2 | Rowed over | 2 | Rowed over | 2 | Rowed over | 2 | Bumped (New I) |
| New I | 2 | Rowed over | 2 | Bumped (Merton I) | 2 | Bump (Merton I) | 2 | Bump (Queen’s I) |
| Hugh’s I | 2 | Bumped | 2 | Bumped (Hertford I) | 2 | Bumped (Lincoln I) | 2 | Rowed over |
| Merton I | 2 | Bump | 2 | Bump (New I) | 2 | Bumped (New I) | 2 | Rowed over |
| Hertford I | 2 | Rowed over | 2 | Bump (Hugh’s I) | 2 | Bump (New I) | 2 | Rowed over |
| Mansfield I | 2 | Rowed over | 2 | Bumped (Lincoln I) | 2 | Rowed over | 2 | Bumped (Exeter I) |
| Worcester I | 2 | Bumped | 2 | Bumped (Exeter I) | 2 | Bumped (Oriel II) | 2 | Rowed over |
| Lincoln I | 2 | Bump | 2 | Bump (Mansfeild I) | 2 | Bump (Hugh’s I) | 2 | Rowed over |
| Exeter I | 2 | Rowed over | 2 | Bump (Worc I) | 2 | Rowed over | 2 | Bump (Mansfield I) |
| Corpus I | 2 | Bumped | 3 | Bumped (BNC I) | 3 | Bumped (ChCh II) | 3 | Bumped (Somerville I) |
| Oriel II (sandwich boat) | 3 | Rowed over / Bump | 2 | Rowed over | 2 | Bump (Worc I) | 2 | Rowed over |
| BNC I | 3 | Rowed over | 3 / 2 (SB) | Bump (Corpus I) / Rowed over | 3 / 2 (SB) | Rowed over / Rowed over | 3 / 2 (SB) | Rowed over / Rowed over |
| John’s I | 3 | Bumped | 3 | Bumped (Somerville I) | 3 | Rowed over | 3 | Bumped (Peter’s I) |
| Christ Ch. II | 3 | Bump | 3 | Rowed over | 3 | Bump (Corpus I) | 3 | Rowed over |
| Somerville I | 3 | Rowed over | 3 | Bump (John’s I) | 3 | Rowed over | 3 | Bump (Corpus I) |
| Anne’s I | 3 | Bumped | 3 | Bumped (Peter’s I) | 3 | Bumped (Keble II) | 3 | Bumped (Linacre I) |
| Pembroke II | 3 | Bump | 3 | Rowed over | 3 | Bumped (Peter’s I) | 3 | Rowed over |
| Keble II | 3 | Bumped | 3 | Rowed over | 3 | Bump (Anne’s I) | 3 | Rowed over |
| Peter’s I | 3 | Bump | 3 | Bump (Anne’s I) | 3 | Bump (Pembroke II) | 3 | Bump (John’s I) |
| Wadham II | 3 | Bumped | 3 | Bumped (Linacre I) | 3 | Bumped (GTC I) | 4 | Bumped (Univ II) |
| Antony’s I | 3 | Bump | 3 | Rowed over | 3 | Bumped (Linacre I) | 3 | Bumped (GTC I) |
| Teddy’s I | 3 | Bumped | 4 | Bumped (GTC I) Klaxoned | 4 | Bumped (Univ II) | 3 | Rowed over |
| Linacre I (sandwich boat) | 4 | Rowed over / Bump | 3 | Bump (Wadham II) | 3 | Bump (Antony’s I) | 3 | Bump (Anne’s I) |
| Green Templeton I | 4 | Rowed over | 4 / 3 (SB) | Bump (Teddy’s I) Klaxoned / | 4/ 3 (SB) | Rowed over / Bump (Wadham II) | 3 | Bump (Antony’s I) |
| Univ II | 4 | Rowed over | 4 | Rowed over Klaxoned | 4 | Bump (Teddy’s II) | 4 / 3 (SB) | Bump (Wadham II) / Rowed over |
| New II | 4 | Rowed over | 4 | Rowed over Klaxoned | 4 | Rowed over | 4 | Bump (Teddy’s II) |
| Balliol II | 4 | Rowed over | 4 | Rowed over Klaxoned | 4 | Rowed over | 4 | Rowed over |
| Trinity II | 4 | Bumped | 4 | Rowed over Klaxoned | 4 | Bump (Jesus II) | 4 | Rowed over |
| Jesus II | 4 | Bump | 4 | Rowed over Klaxoned | 4 | Bumped (Trinity II) | 4 | Bumped (Wolfson II) |
| Cats II | 4 | Rowed over | 4 | Rowed over Klaxoned | 4 | Bumped (Wolfson II) | 4 | Bumped (Hilda’s I) |
| Lincoln II | 4 | Rowed over | 4 | Bumped (Wolfson II) Klaxoned | 4 | Bumped (Hilda’s I) | 4 | Bumped (Magdalen II) |
| Hilda’s I | 4 | Bumped | 4 | Rowed over Klaxoned | 4 | Bump (Lincoln II) | 4 | Bump (Catz II) |
| Wolfson II | 4 | Bump | 4 | Bump (Lincoln II) Klaxoned | 4 | Bump (Catz II) | 4 | Bump (Jesus II) |
| Merton II | 4 | Bumped | 5 | Bumped (Magdalen II) Klaxoned | 5 | Rowed over | 5 | Rowed over |
| Regent’s I (sandwich boat) | 5 | Rowed over / Bump | 4 | Rowed over Klaxoned | 4 | Bumped (Magdalen II) | 5 | Rowed over |
| Magdalen II | 5 | Rowed over | 5 / 4 (SB) | Bump (Merton II) /Rowed over Klaxoned | 5 / 4 (SB) | Rowed over / Bump (Regent’s I) | 4 | Bump (Lincoln II) |
| Queen’s II | 5 | Rowed over | 5 | Rowed over | 5 | Rowed over | 5 | Bumped (Benet’s I) |
| Exeter II | 5 | Rowed over | 5 | Bumped (Benet’s I) | 5 | Bumped (BNC II) | 5 | Bumped (Peter’s II) |
| Benet’s I | 5 | Rowed over | 5 | Bump (Exeter II) | 5 | Rowed over | 5 | Bump (Queen’s II) |
| BNC II | 5 | Rowed over | 5 | Rowed over | 5 | Bump (Exeter II) | 5 | Rowed over |
| Wolfson III | 5 | Bumped | 5 | Bumped (Peter’s II) | 5 | Bumped (Catz III) | 5 | Rowed over |
| Hertford II | 5 | Bump | 5 | Rowed over | 5 | Bumped (Peter’s II) | 5 | Bumped (Catz III) |
| LMH II | 5 | Bumped | 5 | Bumped (Catz III) | 5 | Bumped (New III) | 5 | Bumped (Keble III) |
| Peters II | 5 | Bump | 5 | Bump (Wolfson III) | 5 | Bump (Hertford II) | 5 | Bump (Exeter II) |
| Osler I | 5 | Bumped | 5 | Bumped (New III) | 6 | Bumped (Keble III) | 6 | Bumped (Oriel III) |
| Catz III | 5 | Bump | 5 | Bump (LMH II) | 5 | Bump (Wolfson III) | 5 | Bump (Hertford II) |
| Worcester II | 6 | Bumped | 6 | Bumped (Keble III) | 6 | Bumped (Oriel III) | 6 | Bumped (Balliol III) |
| New III (sandwich boat) | 6 | Bump / Rowed over | 6 / 5 (SB) | Rowed over / Bump (Osler I) | 5 | Bump (LMH II) | 5 | Bump (Wolfson III) |
| Keble III | 6 | Rowed over | 6 | Bump (Worc II) | 6 / 5 (SB) | Bump (Osler I) / Rowed over | 5 | Bump (LMH I) |
| Univ III | 6 | Rowed over | 6 | Bumped (Oriel III) | 6 | Bumped (Balliol III) | 6 | Rowed over |
| Christ Ch III | 6 | Bumped | 6 | Bumped (Balliol III) | 6 | Rowed over | 6 | Rowed over |
| Oriel III | 6 | Bump | 6 | Bump (Univ III) | 6 | Bump (Worc II) | 6 / 5 (SB) | Bump (Osler I) |
| Mansfield II | 6 | Bumped | 6 | Rowed over | 6 | Rowed over | 6 | Rowed over |
| Balliol III | 6 | Bump | 6 | Bump (ChCh III) | 6 | Bump (Univ III) | 6 | Bump (Worc II) |
| Somerville II | 6 | Rowed over | 6 | Bumped (Oriel IV) | 6 | Bumped (Linacre II) | 6 | Bumped (ChCh IV) |
| Wolfson IV | 6 | Bumped | 6 | Bumped (Linacre II) | 6 | Bumped (Ch Ch V) | 6 | Rowed over |
| Oriel IV | 6 | Bump | 6 | Bump (Somerville II) | 6 | Rowed over | 6 | Bumped (Linacre II) |
| BNC III | 6 | Bumped | 7 | Rowed over | 7 | Bumped (Ch Ch V) | 7 | Bumped (Oriel V) |
| Green Templeton II | 7 | Bumped | 7 | Bumped (ChCh IV) | 7 | Bumped (Oriel V) | 7 | Bumped (Hugh’s II) |
| Linacre II (sandwich boat) | 7 | Bump / Bump | 6 | Bump (Wolfson IV) | 6 | Bump (Somerville II) | 6 | Bump (Oriel IV) |
| Christ Ch IV | 7 | Rowed over | 7 | Bump (GTC II) | 7 / 6 (SB) | Bump (BNC III) / Bump (Ch Ch IV) | 6 | Bump (Somerville II) |
| Christ Ch V | 7 | Rowed over | 7 | Bumped (Oriel V) | 7 | Bumped (Hugh’s II) | 7 | Bumped (Trinity III) |
| Hilda’s II | 7 | Bumped | 7 | Bumped (Hugh’s II) | 7 | Bumped (Trininty III) | 7 | Bumped (Jesus III) |
| Oriel V | 7 | Bump | 7 | Bump (ChCh V) | 7 | Bump (GTC II) | 7 | Bump (BNC III) |
| Exeter III | 7 | Bumped | 7 | Bumped (Trinity III) | 7 | Bumped (Jesus III) | 7 | Rowed over |
| Hugh’s II | 7 | Bump | 7 | Bump (Hilda’s II) | 7 | Bump (ChCh V) | 7 | Bump (GTC II) |
| Trinity III | 7 | Rowed over | 7 | Bump (Exeter III) | 7 | Bump (Hilda’s II) | 7 | Bump (ChCh V) |
| Peter’s III | 7 | Rowed over | 7 | Bumped (Jesus III) | 7 | Rowed over | 7 | Rowed over |
| Univ IV | 7 | Bumped | 7 | Rowed over | 7 | Rowed over | 7 | Rowed over |
| Jesus III | 7 | Bump | 7 | Bump (Peter’s III) | 7 | Bump (Exeter III) | 7 | Bump (Hilda’s II) |
| New IV | 7 | Rowed over | 7 | Rowed over | 7 | Rowed over | 7 | Rowed over |
Note:
These results are taken from the provisional results posted by the OURCs, and may not be wholly accurate.
The key for the both table is as follows:
- Rowed over = the boat was neither bumped, nor did they bump anyone else (they didn’t go up or down)
- Bump = the boat bumped someone else (they went up)
- Bumped = the boat was bumped by someone else (they went down)
- Over-bump = the boat bumped another boat that was 3 places ahead of them after the two boats between them bumped/ were bumped (the over-bumped and the over-bumper switch places)
- Over-bumped = the boat was bumped another boat that was 3 places behind of them after the two boats between them bumped/ were bumped (the over-bumped and the over-bumper switch places)
- Sandwich boat = the top boat of every division after that division’s race is a ‘sandwich boat’ and must race again in the division above
